| Jib Cranes | |
|---|---|
| Height of lift | Up to 10 mtrs. |
| Hoisting speed | 1.5 m/min. to 6.25m/min. |
| Traversing speed | 6 m/min. to 16 m/min. |
| Slewing speed | 0.25 rpm to 5.0 rpm |
| Arm rotating degree | 180,270,360. |
| Cantilever cranesOperating speeds | |
|---|---|
| : : Hoisting | 3.0 m/min |
| : : Traversing | 16.0 m/min. |
| : : Traveling | 25.0 m/min. |
| Location | Indoor / outdoor |
| Type of hoist | Electric wire rope hoist |
| Type of trolley | Motorized monorail trolley |
| Portable gantry Operating speeds | |
|---|---|
| : : Hoisting | Manual |
| : : Traversing | Manual |
| : : Traveling | Manual |
| Location | Indoor / outdoor |
| Type of hoist | Chain pulley block |
| Type of trolley | Push-pull trolley |
| Capacity | Up to 5 TE. |
| Span | Up to 5 Mtr. |
| Conveyor | |
|---|---|
| Operating speed | Manual |
| Types of conveyer | Belt Conveyer |
| Slat conveyer | |
| Apron conveyer | |
| Design capacity | 50 To 500Te |
| Operating speed | As per requirement |